arrow_back TR (Bacen)
picture_as_pdf
TR (Bacen) |
1991 |
Data | % |
---|---|
02/1991 | 7,0000 |
03/1991 | 8,5000 |
04/1991 | 8,9300 |
05/1991 | 8,9900 |
06/1991 | 9,4000 |
07/1991 | 10,0500 |
08/1991 | 11,9500 |
09/1991 | 16,7800 |
10/1991 | 19,7700 |
11/1991 | 30,5200 |
12/1991 | 28,4200 |
TR (Bacen) |
1992 |
Data | % |
---|---|
01/1992 | 25,4800 |
02/1992 | 25,6100 |
03/1992 | 24,2700 |
04/1992 | 21,0800 |
05/1992 | 19,8100 |
06/1992 | 21,0500 |
07/1992 | 23,6900 |
08/1992 | 23,2200 |
09/1992 | 25,3800 |
10/1992 | 25,0700 |
11/1992 | 23,2900 |
12/1992 | 23,9500 |
TR (Bacen) |
1993 |
Data | % |
---|---|
01/1993 | 26,7600 |
02/1993 | 26,4000 |
03/1993 | 25,8100 |
04/1993 | 28,2200 |
05/1993 | 28,6800 |
06/1993 | 30,0800 |
07/1993 | 30,3700 |
08/1993 | 33,3400 |
09/1993 | 34,6200 |
10/1993 | 36,5300 |
11/1993 | 36,1600 |
12/1993 | 36,8000 |
TR (Bacen) |
1994 |
Data | % |
---|---|
01/1994 | 41,4400 |
02/1994 | 39,8600 |
03/1994 | 41,8500 |
04/1994 | 45,9700 |
05/1994 | 46,4400 |
06/1994 | 46,8753 |
07/1994 | 5,0262 |
08/1994 | 2,1312 |
09/1994 | 2,4391 |
10/1994 | 2,5551 |
11/1994 | 2,9210 |
12/1994 | 2,8731 |
TR (Bacen) |
1995 |
Data | % |
---|---|
01/1995 | 2,1013 |
02/1995 | 1,8531 |
03/1995 | 2,2998 |
04/1995 | 3,4667 |
05/1995 | 3,2471 |
06/1995 | 2,8863 |
07/1995 | 2,9905 |
08/1995 | 2,6045 |
09/1995 | 1,9393 |
10/1995 | 1,6540 |
11/1995 | 1,4387 |
12/1995 | 1,3400 |
TR (Bacen) |
1996 |
Data | % |
---|---|
01/1996 | 1,2526 |
02/1996 | 0,9625 |
03/1996 | 0,8139 |
04/1996 | 0,6597 |
05/1996 | 0,5888 |
06/1996 | 0,6099 |
07/1996 | 0,5851 |
08/1996 | 0,6275 |
09/1996 | 0,6620 |
10/1996 | 0,7419 |
11/1996 | 0,8146 |
12/1996 | 0,8717 |
TR (Bacen) |
1997 |
Data | % |
---|---|
01/1997 | 0,7440 |
02/1997 | 0,6616 |
03/1997 | 0,6316 |
04/1997 | 0,6211 |
05/1997 | 0,6354 |
06/1997 | 0,6535 |
07/1997 | 0,6580 |
08/1997 | 0,6270 |
09/1997 | 0,6474 |
10/1997 | 0,6553 |
11/1997 | 1,5334 |
12/1997 | 1,3085 |
TR (Bacen) |
1998 |
Data | % |
---|---|
01/1998 | 1,1459 |
02/1998 | 0,4461 |
03/1998 | 0,8995 |
04/1998 | 0,4720 |
05/1998 | 0,4543 |
06/1998 | 0,4913 |
07/1998 | 0,5503 |
08/1998 | 0,3749 |
09/1998 | 0,4512 |
10/1998 | 0,8892 |
11/1998 | 0,6136 |
12/1998 | 0,7434 |
TR (Bacen) |
1999 |
Data | % |
---|---|
01/1999 | 0,5163 |
02/1999 | 0,8298 |
03/1999 | 1,1614 |
04/1999 | 0,6092 |
05/1999 | 0,5761 |
06/1999 | 0,3108 |
07/1999 | 0,2933 |
08/1999 | 0,2945 |
09/1999 | 0,2715 |
10/1999 | 0,2265 |
11/1999 | 0,1998 |
12/1999 | 0,2998 |
TR (Bacen) |
2000 |
Data | % |
---|---|
01/2000 | 0,2149 |
02/2000 | 0,2328 |
03/2000 | 0,2242 |
04/2000 | 0,1301 |
05/2000 | 0,2492 |
06/2000 | 0,2140 |
07/2000 | 0,1547 |
08/2000 | 0,2025 |
09/2000 | 0,1038 |
10/2000 | 0,1316 |
11/2000 | 0,1197 |
12/2000 | 0,0991 |
TR (Bacen) |
2001 |
Data | % |
---|---|
01/2001 | 0,1369 |
02/2001 | 0,0368 |
03/2001 | 0,1724 |
04/2001 | 0,1546 |
05/2001 | 0,1827 |
06/2001 | 0,1458 |
07/2001 | 0,2441 |
08/2001 | 0,3436 |
09/2001 | 0,1627 |
10/2001 | 0,2913 |
11/2001 | 0,1928 |
12/2001 | 0,1983 |
TR (Bacen) |
2002 |
Data | % |
---|---|
01/2002 | 0,2591 |
02/2002 | 0,1171 |
03/2002 | 0,1758 |
04/2002 | 0,2357 |
05/2002 | 0,2102 |
06/2002 | 0,1582 |
07/2002 | 0,2656 |
08/2002 | 0,2481 |
09/2002 | 0,1955 |
10/2002 | 0,2768 |
11/2002 | 0,2644 |
12/2002 | 0,3609 |
TR (Bacen) |
2003 |
Data | % |
---|---|
01/2003 | 0,4878 |
02/2003 | 0,4116 |
03/2003 | 0,3782 |
04/2003 | 0,4184 |
05/2003 | 0,4650 |
06/2003 | 0,4166 |
07/2003 | 0,5465 |
08/2003 | 0,4038 |
09/2003 | 0,3364 |
10/2003 | 0,3213 |
11/2003 | 0,1776 |
12/2003 | 0,1899 |
TR (Bacen) |
2004 |
Data | % |
---|---|
01/2004 | 0,1280 |
02/2004 | 0,0458 |
03/2004 | 0,1778 |
04/2004 | 0,0874 |
05/2004 | 0,1546 |
06/2004 | 0,1761 |
07/2004 | 0,1952 |
08/2004 | 0,2005 |
09/2004 | 0,1728 |
10/2004 | 0,1108 |
11/2004 | 0,1146 |
12/2004 | 0,2400 |
TR (Bacen) |
2005 |
Data | % |
---|---|
01/2005 | 0,1880 |
02/2005 | 0,0962 |
03/2005 | 0,2635 |
04/2005 | 0,2003 |
05/2005 | 0,2527 |
06/2005 | 0,2993 |
07/2005 | 0,2575 |
08/2005 | 0,3466 |
09/2005 | 0,2637 |
10/2005 | 0,2100 |
11/2005 | 0,1929 |
12/2005 | 0,2269 |
TR (Bacen) |
2006 |
Data | % |
---|---|
01/2006 | 0,2326 |
02/2006 | 0,0725 |
03/2006 | 0,2073 |
04/2006 | 0,0855 |
05/2006 | 0,1888 |
06/2006 | 0,1937 |
07/2006 | 0,1751 |
08/2006 | 0,2436 |
09/2006 | 0,1521 |
10/2006 | 0,1875 |
11/2006 | 0,1282 |
12/2006 | 0,1522 |
TR (Bacen) |
2007 |
Data | % |
---|---|
01/2007 | 0,2189 |
02/2007 | 0,0721 |
03/2007 | 0,1876 |
04/2007 | 0,1272 |
05/2007 | 0,1689 |
06/2007 | 0,0954 |
07/2007 | 0,1469 |
08/2007 | 0,1466 |
09/2007 | 0,0352 |
10/2007 | 0,1142 |
11/2007 | 0,0590 |
12/2007 | 0,0640 |
TR (Bacen) |
2008 |
Data | % |
---|---|
01/2008 | 0,1010 |
02/2008 | 0,0243 |
03/2008 | 0,0409 |
04/2008 | 0,0955 |
05/2008 | 0,0736 |
06/2008 | 0,1146 |
07/2008 | 0,1914 |
08/2008 | 0,1574 |
09/2008 | 0,1970 |
10/2008 | 0,2506 |
11/2008 | 0,1618 |
12/2008 | 0,2149 |
TR (Bacen) |
2009 |
Data | % |
---|---|
01/2009 | 0,1840 |
02/2009 | 0,0451 |
03/2009 | 0,1438 |
04/2009 | 0,0454 |
05/2009 | 0,0449 |
06/2009 | 0,0656 |
07/2009 | 0,1051 |
08/2009 | 0,0197 |
09/2009 | 0,0000 |
10/2009 | 0,0000 |
11/2009 | 0,0000 |
12/2009 | 0,0533 |
TR (Bacen) |
2010 |
Data | % |
---|---|
01/2010 | 0,0000 |
02/2010 | 0,0000 |
03/2010 | 0,0792 |
04/2010 | 0,0000 |
05/2010 | 0,0510 |
06/2010 | 0,0589 |
07/2010 | 0,1151 |
08/2010 | 0,0909 |
09/2010 | 0,0702 |
10/2010 | 0,0472 |
11/2010 | 0,0336 |
12/2010 | 0,1406 |
TR (Bacen) |
2011 |
Data | % |
---|---|
01/2011 | 0,0715 |
02/2011 | 0,0524 |
03/2011 | 0,1212 |
04/2011 | 0,0369 |
05/2011 | 0,1570 |
06/2011 | 0,1114 |
07/2011 | 0,1229 |
08/2011 | 0,2076 |
09/2011 | 0,1003 |
10/2011 | 0,0620 |
11/2011 | 0,0645 |
12/2011 | 0,0937 |
TR (Bacen) |
2012 |
Data | % |
---|---|
01/2012 | 0,0864 |
02/2012 | 0,0000 |
03/2012 | 0,1068 |
04/2012 | 0,0227 |
05/2012 | 0,0468 |
06/2012 | 0,0000 |
07/2012 | 0,0144 |
08/2012 | 0,0123 |
09/2012 | 0,0000 |
10/2012 | 0,0000 |
11/2012 | 0,0000 |
12/2012 | 0,0000 |
TR (Bacen) |
2013 |
Data | % |
---|---|
01/2013 | 0,0000 |
02/2013 | 0,0000 |
03/2013 | 0,0000 |
04/2013 | 0,0000 |
05/2013 | 0,0000 |
06/2013 | 0,0000 |
07/2013 | 0,0209 |
08/2013 | 0,0000 |
09/2013 | 0,0079 |
10/2013 | 0,0920 |
11/2013 | 0,0207 |
12/2013 | 0,0494 |
TR (Bacen) |
2014 |
Data | % |
---|---|
01/2014 | 0,1126 |
02/2014 | 0,0537 |
03/2014 | 0,0266 |
04/2014 | 0,0459 |
05/2014 | 0,0604 |
06/2014 | 0,0465 |
07/2014 | 0,1054 |
08/2014 | 0,0602 |
09/2014 | 0,0873 |
10/2014 | 0,1038 |
11/2014 | 0,0483 |
12/2014 | 0,1053 |
TR (Bacen) |
2015 |
Data | % |
---|---|
01/2015 | 0,0878 |
02/2015 | 0,0168 |
03/2015 | 0,1296 |
04/2015 | 0,1074 |
05/2015 | 0,1153 |
06/2015 | 0,1813 |
07/2015 | 0,2305 |
08/2015 | 0,1867 |
09/2015 | 0,1920 |
10/2015 | 0,1790 |
11/2015 | 0,1297 |
12/2015 | 0,2250 |
TR (Bacen) |
2016 |
Data | % |
---|---|
01/2016 | 0,1320 |
02/2016 | 0,0957 |
03/2016 | 0,2168 |
04/2016 | 0,1304 |
05/2016 | 0,1533 |
06/2016 | 0,2043 |
07/2016 | 0,1621 |
08/2016 | 0,2545 |
09/2016 | 0,1575 |
10/2016 | 0,1601 |
11/2016 | 0,1428 |
12/2016 | 0,1849 |
TR (Bacen) |
2017 |
Data | % |
---|---|
01/2017 | 0,1700 |
02/2017 | 0,0302 |
03/2017 | 0,1519 |
04/2017 | 0,0000 |
05/2017 | 0,0764 |
06/2017 | 0,0536 |
07/2017 | 0,0623 |
08/2017 | 0,0509 |
09/2017 | 0,0000 |
10/2017 | 0,0000 |
11/2017 | 0,0000 |
12/2017 | 0,0000 |
TR (Bacen) |
2018 |
Data | % |
---|---|
01/2018 | 0,0000 |
02/2018 | 0,0000 |
03/2018 | 0,0000 |
04/2018 | 0,0000 |
05/2018 | 0,0000 |
06/2018 | 0,0000 |
07/2018 | 0,0000 |
08/2018 | 0,0000 |
09/2018 | 0,0000 |
10/2018 | 0,0000 |
11/2018 | 0,0000 |
12/2018 | 0,0000 |
TR (Bacen) |
2019 |
Data | % |
---|---|
01/2019 | 0,0000 |
02/2019 | 0,0000 |
03/2019 | 0,0000 |
04/2019 | 0,0000 |
05/2019 | 0,0000 |
06/2019 | 0,0000 |
07/2019 | 0,0000 |
08/2019 | 0,0000 |
09/2019 | 0,0000 |
10/2019 | 0,0000 |
11/2019 | 0,0000 |
12/2019 | 0,0000 |
TR (Bacen) |
2020 |
Data | % |
---|---|
01/2020 | 0,0000 |
02/2020 | 0,0000 |
03/2020 | 0,0000 |
04/2020 | 0,0000 |
05/2020 | 0,0000 |
06/2020 | 0,0000 |
07/2020 | 0,0000 |
08/2020 | 0,0000 |
09/2020 | 0,0000 |
10/2020 | 0,0000 |
11/2020 | 0,0000 |
12/2020 | 0,0000 |
TR (Bacen) |
2021 |
Data | % |
---|---|
01/2021 | 0,0000 |
02/2021 | 0,0000 |
03/2021 | 0,0000 |
04/2021 | 0,0000 |